<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quick Grasshopper Intro at NJIT</title>
	<atom:link href="http://www.designalyze.com/?feed=rss2&#038;p=303" rel="self" type="application/rss+xml" />
	<link>http://www.designalyze.com/?p=303</link>
	<description>designalyze:  the analysis of design</description>
	<pubDate>Thu, 09 Sep 2010 00:28:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: MIKE</title>
		<link>http://www.designalyze.com/?p=303#comment-736</link>
		<dc:creator>MIKE</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.designalyze.com/?p=303#comment-736</guid>
		<description>great VIDEO tutorial</description>
		<content:encoded><![CDATA[<p>great VIDEO tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timea Nicolaisen</title>
		<link>http://www.designalyze.com/?p=303#comment-732</link>
		<dc:creator>Timea Nicolaisen</dc:creator>
		<pubDate>Fri, 16 Jul 2010 09:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designalyze.com/?p=303#comment-732</guid>
		<description>Hi, I am trying to do something similar as you, and i stucked in the middle. It works with normal surfaces, but not with polysurface. Is that normal?  I can not create nice pattern with grasshopper  not even with panelling tools for polysurfaces, then with what? 
Thanks a lot in advance!</description>
		<content:encoded><![CDATA[<p>Hi, I am trying to do something similar as you, and i stucked in the middle. It works with normal surfaces, but not with polysurface. Is that normal?  I can not create nice pattern with grasshopper  not even with panelling tools for polysurfaces, then with what?<br />
Thanks a lot in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nels Long</title>
		<link>http://www.designalyze.com/?p=303#comment-663</link>
		<dc:creator>Nels Long</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designalyze.com/?p=303#comment-663</guid>
		<description>Great stuff here. you were the only person I found with a solution to getting excel files back into GH without getting into all the nasty scripting stuff. little problem though when i input my path to my csv file the error occured: could not create the event engine for ___ the file___ which resulted in a 0: null in the sticky pad on the other side of the look in file node.

little help please!!

thanks</description>
		<content:encoded><![CDATA[<p>Great stuff here. you were the only person I found with a solution to getting excel files back into GH without getting into all the nasty scripting stuff. little problem though when i input my path to my csv file the error occured: could not create the event engine for ___ the file___ which resulted in a 0: null in the sticky pad on the other side of the look in file node.</p>
<p>little help please!!</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.designalyze.com/?p=303#comment-654</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.designalyze.com/?p=303#comment-654</guid>
		<description>Hey, Great video and great website, thank you!

I wanted to know if some one could help explain why when i introduce a second component ( in the video this is the box withx the hole in it) and try to panel the surface using the cull pattern component that the orientation of all the panels goes haywire, like it does in the tutorial video! I believe the solution given in the video is to make sure each component is the same size but this doesn't work. Any help would be really really appreciated!

Regards,

George.</description>
		<content:encoded><![CDATA[<p>Hey, Great video and great website, thank you!</p>
<p>I wanted to know if some one could help explain why when i introduce a second component ( in the video this is the box withx the hole in it) and try to panel the surface using the cull pattern component that the orientation of all the panels goes haywire, like it does in the tutorial video! I believe the solution given in the video is to make sure each component is the same size but this doesn&#8217;t work. Any help would be really really appreciated!</p>
<p>Regards,</p>
<p>George.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grasshopper Tutorials &#38; Handouts &#171; responsive_wall</title>
		<link>http://www.designalyze.com/?p=303#comment-651</link>
		<dc:creator>Grasshopper Tutorials &#38; Handouts &#171; responsive_wall</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designalyze.com/?p=303#comment-651</guid>
		<description>[...] Grasshoper Primer _ Lift Architects Algorithmic Modeling by Mohamad Khabazi Quick Grasshopper Intro at NJIT [...]</description>
		<content:encoded><![CDATA[<p>[...] Grasshoper Primer _ Lift Architects Algorithmic Modeling by Mohamad Khabazi Quick Grasshopper Intro at NJIT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
