<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for designalyze</title>
	<atom:link href="http://www.designalyze.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designalyze.com</link>
	<description>designalyze:  the analysis of design</description>
	<pubDate>Thu, 09 Sep 2010 00:35:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Creating a Running Bond Brick Patterned Surface Using Rhino&#8217;s Grasshopper by data</title>
		<link>http://www.designalyze.com/?p=36#comment-755</link>
		<dc:creator>data</dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designalyze.com/?p=36#comment-755</guid>
		<description>thanks for this tutorial. because it is outdated, and im sure there is still interest, could someone consider posting an updated version with the current grasshopper?</description>
		<content:encoded><![CDATA[<p>thanks for this tutorial. because it is outdated, and im sure there is still interest, could someone consider posting an updated version with the current grasshopper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Grasshopper Intro at NJIT by MIKE</title>
		<link>http://www.designalyze.com/?p=303#comment-736</link>
		<dc:creator>MIKE</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.designalyze.com/?p=303#comment-736</guid>
		<description>great VIDEO tutorial</description>
		<content:encoded><![CDATA[<p>great VIDEO tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Grasshopper Intro at NJIT by Timea Nicolaisen</title>
		<link>http://www.designalyze.com/?p=303#comment-732</link>
		<dc:creator>Timea Nicolaisen</dc:creator>
		<pubDate>Fri, 16 Jul 2010 09:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designalyze.com/?p=303#comment-732</guid>
		<description>Hi, I am trying to do something similar as you, and i stucked in the middle. It works with normal surfaces, but not with polysurface. Is that normal?  I can not create nice pattern with grasshopper  not even with panelling tools for polysurfaces, then with what? 
Thanks a lot in advance!</description>
		<content:encoded><![CDATA[<p>Hi, I am trying to do something similar as you, and i stucked in the middle. It works with normal surfaces, but not with polysurface. Is that normal?  I can not create nice pattern with grasshopper  not even with panelling tools for polysurfaces, then with what?<br />
Thanks a lot in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meshing Class @ Columbia + University of Arizona: Image Sampler + Fabrication by Giancarlo</title>
		<link>http://www.designalyze.com/?p=308#comment-717</link>
		<dc:creator>Giancarlo</dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designalyze.com/?p=308#comment-717</guid>
		<description>Really nice tutorial... oh, and I caught the 3 in the format function! ;)
Take care.</description>
		<content:encoded><![CDATA[<p>Really nice tutorial&#8230; oh, and I caught the 3 in the format function! <img src='http://www.designalyze.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit tips and tricks by Ryan</title>
		<link>http://www.designalyze.com/?p=306#comment-715</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 20 May 2010 13:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.designalyze.com/?p=306#comment-715</guid>
		<description>You can edit these and add extra shortcuts: View -&#62; User Interface -&#62; Keyboard Shortcuts.

Saves tons of time-</description>
		<content:encoded><![CDATA[<p>You can edit these and add extra shortcuts: View -&gt; User Interface -&gt; Keyboard Shortcuts.</p>
<p>Saves tons of time-</p>
]]></content:encoded>
	</item>
</channel>
</rss>
